SH-testade Berner Sennenhundar
Vill du ha din hund med på listan? Maila in en kopia på resultatet av SH-testen utfört hos Antagene till halsoregistret@sshk.se eller posta till Jane Ankarbäck, Tröskverksvägen 31, 125 32 Älvsjö.
Nyinlagda hundar markeras med gul färg
Listan uppdaterad: 2026-04-01
| # | RegNr | Kön | Namn | Avliden |
|---|---|---|---|---|
| 1 | SE37391/2022 | H | AGROS LOBIS CHESHIRE CAT CAY | |
| 2 | SE33118/2020 | H | ALNÖITENS RAFFIGA ROFFE | ✕ |
| 3 | SE56253/2020 | H | ALNÖITENS SNYGGE SEKE | ✕ |
| 4 | SE51243/2012 | H | AMANDIOS ECCO | ✕ |
| 5 | SE45686/2017 | H | BEHRENS IBRA VDW | ✕ |
| 6 | SE10044/2023 | H | BEHRENS PERSBRANDT | |
| 7 | SE59239/2022 | H | BELLISSIMO BERNER'S KONRAD | |
| 8 | SE25216/2021 | H | BERNER DIVINE'S BALDER ROSE | |
| 9 | SE40439/2019 | H | BERNER FLUFFENS BACARDI | |
| 10 | SE18272/2023 | H | BERNER VÄGGÅRDENS BILBO | |
| 11 | SE19876/2011 | H | BERNERBANDENS CHINOOK | ✕ |
| 12 | SE35702/2016 | H | BERNERBANDENS EDDIE | ✕ |
| 13 | S66456/2009 | H | BERNERBERGETS DOUBLE TROUBLE | ✕ |
| 14 | SE65686/2021 | H | BERNERBERGETS MADE IT | |
| 15 | SE33716/2022 | H | BERNERBRUKETS KÅLLE | |
| 16 | SE47304/2014 | H | BERNERBRUKETS UNO | |
| 17 | SE52794/2014 | H | BERNERBRUKETS V I P | ✕ |
| 18 | SE19583/2015 | H | BERNERBRUKETS YABADO | |
| 19 | SE19585/2015 | H | BERNERBRUKETS YAHOO | |
| 20 | SE38907/2014 | H | BERNERBYNS SIXTEN | |
| 21 | SE17708/2011 | H | BERNERDALENS JACKPOT | ✕ |
| 22 | SE15414/2012 | H | BERNERDALENS KILO | ✕ |
| 23 | SE35257/2018 | H | BERNERDALENS STURE | |
| 24 | SE59188/2019 | H | BERNERDALENS THE GLENLIVET | |
| 25 | S53150/2005 | H | BERNERDALENS UMAX | ✕ |
| 26 | SE19020/2023 | H | BERNERDALENS YASPER | |
| 27 | SE24177/2017 | H | BERNERHEDENS ARMANI | |
| 28 | SE24178/2017 | H | BERNERHEDENS DIOR | |
| 29 | SE24179/2017 | H | BERNERHEDENS GUCCI | |
| 30 | SE16501/2019 | H | BERNERKÄLLANS KOMPIS | |
| 31 | SE56468/2013 | H | BERNERLIGAN ABRAKADABRA | |
| 32 | SE45684/2017 | H | BERNERLIGANS BELAFONTE | ✕ |
| 33 | SE57131/2021 | H | BERNERÖYAS ELLING E-JOPPE | |
| 34 | SE17231/2014 | H | BERNERVILLANS GORDON KING | |
| 35 | SE48925/2015 | H | BERNERVILLANS INDIGO KENZO | |
| 36 | SE23981/2022 | H | BERNERVILLANS PRINCE WINSTON | |
| 37 | SE49286/2016 | H | BERNEWA'S DOLCE MAKSIM | ✕ |
| 38 | SE27489/2011 | H | BERNINGTONS WIDUNDER | ✕ |
| 39 | SE37911/2012 | H | BERNLJUNGENS FLAX BLACKJACK | ✕ |
| 40 | SE45590/2015 | H | BERNLJUNGENS GB'S FILUR | |
| 41 | SE45592/2015 | H | BERNLJUNGENS GB'S NOGGER | ✕ |
| 42 | SE45593/2015 | H | BERNLJUNGENS GB'S SOLERO | ✕ |
| 43 | SE45760/2015 | H | BERNLJUNGENS HEFFA KLUMPEN | ✕ |
| 44 | SE37305/2021 | H | BERNLJUNGENS JOPP ZINGO | |
| 45 | SE35891/2025 | H | BERNLJUNGENS KNAS DUMLE | |
| 46 | SE35892/2025 | H | BERNLJUNGENS KNAS HUMLE | |
| 47 | SE19257/2012 | H | BERNMARKENS QUBIK | |
| 48 | SE21365/2021 | H | BERNTIERS AQUARIUS | |
| 49 | SE19673/2023 | H | BERNTIERS COME TOGETHER | |
| 50 | SE46664/2014 | H | BERNTIERS ICE COLD STAR | ✕ |
| 51 | SE26250/2016 | H | BERNTIERS NORDIC STORM | |
| 52 | SE22698/2017 | H | BERNTIERS PUDGY ASSAR | |
| 53 | SE25791/2019 | H | BERNTIERS WANTED | |
| 54 | SE35532/2019 | H | BERNTIERS X-FILES | ✕ |
| 55 | SE49474/2020 | H | BERNTIERS YMER | |
| 56 | SE49468/2020 | H | BERNTIERS ZERO | ✕ |
| 57 | SE12420/2018 | H | BRÅNSLÄTTENS GANGSTER JACK | ✕ |
| 58 | SE14588/2020 | H | BRÅNSLÄTTENS HÄRJULF HORNBRYTARE | ✕ |
| 59 | SE14589/2020 | H | BRÅNSLÄTTENS HUNKEN RUBEN | |
| 60 | SE10074/2022 | H | BRÅNSLÄTTENS JÄTTEN JORM | |
| 61 | SE10075/2022 | H | BRÅNSLÄTTENS JONNY ROCKER | |
| 62 | S32977/2006 | H | CALMARITENS IMEXX | ✕ |
| 63 | SE40968/2016 | H | CALMARITENS MC BROLLE | |
| 64 | SE17184/2022 | H | CHALINA 'S FERDINAND | |
| 65 | SE17185/2022 | H | CHALINA 'S FERNANDO | |
| 66 | SE48405/2021 | H | CHALINA'S ELLINGTON | |
| 67 | SE21298/2023 | H | CHARLESTON DANCER TAI BRIZO | |
| 68 | SE24426/2012 | H | CLANGULAS SYLVESTER SVENSSON | ✕ |
| 69 | SE43938/2013 | H | CLANGULAS TAIPAN | ✕ |
| 70 | SE21297/2023 | H | CLAYTON STOLE MY HEART TAI BRIZO | |
| 71 | SE38947/2019 | H | CULLIMIGEIS BORN WITH A LEGACY | |
| 72 | SE33782/2023 | H | CULLIMIGEIS DAYCRUISER KING | |
| 73 | SE49513/2024 | H | CULLIMIGEIS ENDLESS LOVE | |
| 74 | SE45908/2013 | H | DALALEDS TOTTEN | ✕ |
| 75 | SE60525/2011 | H | DALSJÖGÅRDENS CAPTEIN-CUNO | ✕ |
| 76 | SE40774/2012 | H | DIARMAIDS ZAKK | |
| 77 | SE54818/2017 | H | DOREMIS APOLLON MAXXA | |
| 78 | SE47588/2012 | H | DOREMIS COOL ICEMAN MCD | ✕ |
| 79 | SE37315/2019 | H | DOREMIS DADRI LEXA | |
| 80 | SE60614/2019 | H | DOREMIS FREDDIE JATRO | |
| 81 | S56573/2008 | H | DOREMIS GREAT GATZBY | ✕ |
| 82 | SE66059/2020 | H | DOREMIS ISIDOR YENN | |
| 83 | SE55129/2010 | H | DOREMIS LUCKY LUKE KID | ✕ |
| 84 | SE15367/2024 | H | DOREMIS MAXIMUS | |
| 85 | SE47591/2012 | H | DOREMIS QUAESTOR QUBEN MCD | ✕ |
| 86 | SE47587/2012 | H | DOREMIS QUARTERBACK MCD | ✕ |
| 87 | SE36017/2014 | H | DOREMIS UNIX KRIDD | ✕ |
| 88 | SE30188/2015 | H | DOREMIS WINDSOR DOQ | ✕ |
| 89 | SE14439/2019 | H | EDOLLE'S VIKTOR | |
| 90 | SE50875/2017 | H | EKLÖVENS FOLLOWING FELLOW | ✕ |
| 91 | SE24309/2018 | H | EKLÖVENS GHOSTBUSTER | ✕ |
| 92 | SE51730/2018 | H | EKLÖVENS IRON MAIDEN | |
| 93 | SE23080/2019 | H | EKLÖVENS JAYSON | |
| 94 | SE23081/2019 | H | EKLÖVENS JIGG | |
| 95 | SE48575/2011 | H | EKLÖVENS Q | ✕ |
| 96 | SE26036/2022 | H | EKLÖVENS SENSIBLE CARE | |
| 97 | SE55412/2015 | H | FABIAN V 'T RIJKENSPARK | |
| 98 | SE47873/2021 | H | FINA ROSSINAS ARRAK MADEBY BROLLE | |
| 99 | SE37637/2013 | H | FINA ROSSINAS HEFFAHERO AF SIERRA | ✕ |
| 100 | SE47874/2021 | H | FINA ROSSINAS OREO MADEBY BROLLE | |
| 101 | SE43129/2014 | H | FOHLINANS BLACK NIGHT | |
| 102 | SE43169/2019 | H | FOHLINANS CHAMPION OF STARDUST | |
| 103 | SE42005/2013 | H | FOHLINANS CLAWD | |
| 104 | SE51531/2022 | H | FOHLINANS KING DIAMOND | ✕ |
| 105 | SE43128/2014 | H | FOHLINANS KING OF DREAMS | |
| 106 | SE36786/2023 | H | FOHLINANS MAD MAX | |
| 107 | SE19738/2021 | H | FOHLINANS SHADOW | |
| 108 | SE12768/2022 | H | FRANSENNENS VIRUS | |
| 109 | SE26246/2015 | H | FRUÄNGENS DRUTTEN | ✕ |
| 110 | SE23491/2016 | H | FRUÄNGENS FRISK | ✕ |
| 111 | SE33350/2022 | H | FRUÄNGENS NEMO | ✕ |
| 112 | SE33349/2022 | H | FRUÄNGENS NOCCO | |
| 113 | SE14062/2014 | H | GANGSTERLUVANS URGIL ULLTASS | ✕ |
| 114 | SE37801/2019 | H | GANGSTERLUVANS YALMAR YLLTASS | |
| 115 | SE37800/2019 | H | GANGSTERLUVANS YGGDRASIL YLLTASS | |
| 116 | SE49273/2020 | H | GANGSTERLUVANS ZEBULON ZION | |
| 117 | SE26451/2017 | H | GAYABJÖRNENS FALCON | ✕ |
| 118 | SE13656/2014 | H | GRANBOKAJSAS EFRAIM | ✕ |
| 119 | SE13658/2014 | H | GRANBOKAJSAS HERR NILSSON | ✕ |
| 120 | SE22057/2022 | H | HALLABORGEN'S BANETTE BANDIT | |
| 121 | SE29427/2020 | H | HENNATORPETS IMZE | |
| 122 | SE29428/2020 | H | HENNATORPETS IZAK | ✕ |
| 123 | SE21590/2021 | H | HENNATORPETS JÄLTEN JUZZI | |
| 124 | SE21588/2021 | H | HENNATORPETS JÄTTEN JAMBAZ | |
| 125 | SE21589/2021 | H | HENNATORPETS JOKERN JULIUZ | |
| 126 | SE66303/2021 | H | HENNATORPETS KANGAZ | |
| 127 | SE66306/2021 | H | HENNATORPETS KLAZZE | |
| 128 | SE66304/2021 | H | HENNATORPETS KNURBAZ | |
| 129 | SE66302/2021 | H | HENNATORPETS KNUTAZ | |
| 130 | SE39625/2023 | H | HENNATORPETS LEXUZ | |
| 131 | SE40943/2024 | H | HENNATORPETS MOZEZ | ✕ |
| 132 | SE19152/2025 | H | HENNATORPETS NIKKODEMUZ | |
| 133 | SE19153/2025 | H | HENNATORPETS NIKKOLAUZ | |
| 134 | SE19154/2025 | H | HENNATORPETS NIKKOLAZZI | ✕ |
| 135 | SE60890/2010 | H | HONEY-MIX MALTE MILD | ✕ |
| 136 | SE52986/2014 | H | HOWARD ALPIU SLÉNIS | |
| 137 | SE24075/2018 | H | HUNDSMÅLAS LEVIS | |
| 138 | SE55571/2022 | H | IMPERATOR Z DEIKOWEJ DOLINY | |
| 139 | SE21354/2021 | H | KASTENHOFS WISHER | |
| 140 | SE37824/2022 | H | KEEP IN TOUCH FABIAN | |
| 141 | SE53549/2016 | H | KRONBLOMMAS BASTIEN | |
| 142 | SE23131/2018 | H | KRONBLOMMAS COPPELIUS | ✕ |
| 143 | S19279/2005 | H | KRONBLOMMAS DICKSON | ✕ |
| 144 | SE19333/2019 | H | KRONBLOMMAS EDOARDO | |
| 145 | SE49475/2020 | H | KRONBLOMMAS FARFARELLO | |
| 146 | SE16472/2021 | H | KRONBLOMMAS GERALDO | |
| 147 | SE24707/2021 | H | KRONBLOMMAS ISÈPO | |
| 148 | SE24708/2021 | H | KRONBLOMMAS IVANHOE | |
| 149 | SE46517/2023 | H | KRONBLOMMAS LOHENGRIN | |
| 150 | SE46518/2023 | H | KRONBLOMMAS LORENZO | |
| 151 | SE46519/2023 | H | KRONBLOMMAS LUCIANO | |
| 152 | SE64791/2010 | H | KRONBLOMMAS MACDUFF | ✕ |
| 153 | SE49801/2024 | H | KRONBLOMMAS MACHEATH | |
| 154 | SE49802/2024 | H | KRONBLOMMAS MANRICO | |
| 155 | SE49803/2024 | H | KRONBLOMMAS MARCEL | |
| 156 | SE49804/2024 | H | KRONBLOMMAS MARCELLO | |
| 157 | SE49805/2024 | H | KRONBLOMMAS MASETTO | |
| 158 | SE49806/2024 | H | KRONBLOMMAS MASSIMO | |
| 159 | SE49807/2024 | H | KRONBLOMMAS MAURIZIO | |
| 160 | SE49808/2024 | H | KRONBLOMMAS MIME | |
| 161 | SE49809/2024 | H | KRONBLOMMAS MOZART | |
| 162 | SE58752/2012 | H | KRONBLOMMAS RIGOLETTO | ✕ |
| 163 | SE23471/2014 | H | KRONBLOMMAS TRISTAN | |
| 164 | SE10432/2015 | H | KRONBLOMMAS WAGNER | |
| 165 | SE12168/2015 | H | KRONBLOMMAS XERXES | ✕ |
| 166 | SE30183/2015 | H | KRONBLOMMAS YAKOB | |
| 167 | SE30182/2015 | H | KRONBLOMMAS YAM-YAM | |
| 168 | SE30185/2015 | H | KRONBLOMMAS YAMADORI | |
| 169 | SE30181/2015 | H | KRONBLOMMAS YAMAS | ✕ |
| 170 | SE30184/2015 | H | KRONBLOMMAS YARICO | |
| 171 | SE30186/2015 | H | KRONBLOMMAS YGOR | |
| 172 | SE29996/2019 | H | LAD'S NORBERT EDISON | |
| 173 | SE25283/2020 | H | LAD'S ONASSIS | |
| 174 | SE39862/2022 | H | LAD'S RITTER | |
| 175 | SE49714/2023 | H | LAD'S SIEGFRIED LOWE | |
| 176 | SE50822/2022 | H | LANGUNDO HIDDEN ROCK KAISER | |
| 177 | SE13418/2024 | H | LANGUNDO INDIANA GERONIMO | |
| 178 | SE13417/2024 | H | LANGUNDO INDIANA LIWANU MIWOK | |
| 179 | SE13420/2024 | H | LANGUNDO INDIANA NANOOK | |
| 180 | SE14821/2025 | H | LANGUNDO JACKSONVILLE JUNIOR O'HARA | |
| 181 | SE14820/2025 | H | LANGUNDO JACKSONVILLE WADE HAMILTON | |
| 182 | SE54674/2019 | H | LION QUEEN CASPER | |
| 183 | S19768/2004 | H | LIONAS DANDY DOUGLAS | ✕ |
| 184 | SE12273/2023 | H | LOVAHAGENS ISILDUR | |
| 185 | SE47129/2017 | H | MAROUSSIA WELCOME TO THE JUNGLE | ✕ |
| 186 | SE22423/2019 | H | MICHIKOS HIRO | |
| 187 | SE60558/2021 | H | NOBELHILL'S BARON BRONCO BY Q | |
| 188 | SE13839/2025 | H | NÖKLEBYÅSEN'S SNIPP | |
| 189 | NO37507/11 | H | NÖKLEBYÅSENS ÅDNE | |
| 190 | SE35444/2016 | H | NOLEGÅRDENS GANDALF THATS ME | ✕ |
| 191 | SE35150/2016 | H | NOLEGÅRDENS HANDYMAN | |
| 192 | SE35148/2016 | H | NOLEGÅRDENS HEARTBREAKER | |
| 193 | SE59007/2020 | H | NOLEGÅRDENS MR BEAN | |
| 194 | SE13121/2011 | H | ODENHILLS IKON | ✕ |
| 195 | S54697/2006 | H | ODYSSEUS | ✕ |
| 196 | NO37869/14 | H | PYTT PYTT AV HISELFOSS | |
| 197 | SE54778/2015 | H | ROABAMSEN'S OLA CONNY ORAKEL | ✕ |
| 198 | SE45640/2020 | H | SMOKE ON THE WATER VON ROMANSHOF | |
| 199 | SE48403/2021 | H | SNÖÄLVENS HEFFA BÖRJE | |
| 200 | SE38294/2021 | H | SOTILAS ALL TO MYSELF | |
| 201 | SE46918/2013 | H | STORA BROGÅRDENS LOVANDE LABAN | ✕ |
| 202 | SE26000/2016 | H | STORA BROGÅRDENS MIO MIN MIO | |
| 203 | SE11682/2017 | H | STORA BROGÅRDENS NYCKFULLE NALLE | |
| 204 | SE52031/2018 | H | STORA BROGÅRDENS PLUMS PLADASK | |
| 205 | SE48044/2019 | H | STORA BROGÅRDENS QUILLO THE QING | |
| 206 | SE13847/2024 | H | SURRASNURRAS ZINEDINE ZIDANE | |
| 207 | SE40524/2014 | H | SWISSMADE BORN TO BE WILD | |
| 208 | SE36304/2013 | H | TALLSÅNGENS ELTON J | ✕ |
| 209 | SE20952/2014 | H | THIDAS KÄJS | |
| 210 | SE34683/2021 | H | TJOFSELINAS G-BOY KAZTOR | |
| 211 | SE51849/2021 | H | TJOFSELINAS G-BOY LEON | |
| 212 | SE52726/2021 | H | TJOFSELINAS MR JUNIOR | |
| 213 | SE53753/2022 | H | TJOFSELINAS RUBEN | |
| 214 | SE38458/2024 | H | TORES PUCHATE PERLY | |
| 215 | SE50045/2016 | H | TORNEDARLINGS FINNMIX BERNHARD | |
| 216 | SE61863/2020 | H | TULIPÁNOS BERNI DODGE | |
| 217 | SE10967/2021 | H | TULIPÁNOS BERNI FLASH IN THE NIGHT | |
| 218 | SE58294/2016 | H | VILJO VALENTE AV HISELFOSS | ✕ |
| 219 | SE59117/2021 | H | WERNER WIX ÄGIDIUS | |
| 220 | SE31200/2019 | H | WERNER WIX ÅLLIVER | |
| 221 | SE64109/2021 | H | WERNER WIX ÖGONSTEN | |
| 222 | SE18336/2013 | H | WERNER WIX RONALDO | ✕ |
| 223 | SE43991/2017 | H | WERNER WIX YMER | |
| 224 | SE45353/2017 | H | WERNER WIX ZLATAN | ✕ |
| 225 | SE25872/2015 | H | WIITCH-HOO'S DON QUIXOTE | |
| 226 | SE12527/2019 | H | WILDSJÖNS BEST | |
| 227 | SE12531/2019 | H | WILDSJÖNS BINGO | ✕ |
| 228 | SE11221/2024 | H | XENO RIOMADEA GRANDE | |
| 229 | SE30258/2016 | H | ZANDRINA'S MILTON |
| # | RegNr | Kön | Namn | Avliden |
|---|---|---|---|---|
| 1 | SE29970/2014 | T | ALLRA KÄRASTE VILDA | ✕ |
| 2 | SE33119/2020 | T | ALNÖITENS RIMFROST | |
| 3 | SE33121/2020 | T | ALNÖITENS ROSITA BITTER | |
| 4 | SE56258/2020 | T | ALNÖITENS SECRET NALA | |
| 5 | SE68322/2021 | T | ALNÖITENS TUFFA TORA | |
| 6 | SE24016/2013 | T | AMANDIOS FORZA AF LI GENT | |
| 7 | DK18377/2010 | T | AMAZING TIKLO'S BALU MAGIC | ✕ |
| 8 | DK16494/2020 | T | AMAZING TIKLO'S LETS DANCE | |
| 9 | SE30765/2019 | T | ASKIMSVIKENS PANDORA | |
| 10 | SE52206/2018 | T | BÄCKARÄNGENS CAVAT | |
| 11 | SE52205/2018 | T | BÄCKARÄNGENS MY CHOICE | |
| 12 | SE20390/2019 | T | BEAUTY VOGUE Z DEIKOWEJ DOLINY | |
| 13 | SE54251/2016 | T | BEHRENS GOT TO BE A WINNER | ✕ |
| 14 | SE29304/2017 | T | BEHRENS HJÄRTLIGA HILDE | ✕ |
| 15 | SE41027/2019 | T | BEHRENS LYKKE LI | |
| 16 | SE41028/2019 | T | BEHRENS LYRICA | |
| 17 | SE37470/2022 | T | BEHRENS OPHELIA RAIN | |
| 18 | SE10049/2023 | T | BEHRENS PENNY LANE | |
| 19 | SE10050/2023 | T | BEHRENS POPPY FLOWER | |
| 20 | SE10051/2023 | T | BEHRENS PRADA | |
| 21 | SE18136/2023 | T | BEHRENS QUEENWOOD | |
| 22 | SE20268/2024 | T | BEHRENS REBECCA LOOSE | |
| 23 | SE20270/2024 | T | BEHRENS REGINA LUND | |
| 24 | SE47329/2022 | T | BELLISSIMO BERNER'S CHA CHA | |
| 25 | SE53704/2021 | T | BELLISSIMO BERNER'S DAHLIA | |
| 26 | SE47488/2025 | T | BELLISSIMO BERNER'S FREYJA | |
| 27 | SE18656/2024 | T | BELLISSIMO BERNER'S HAPPY | |
| 28 | SE47730/2020 | T | BELLISSIMO BERNER'S MERCEDES | |
| 29 | SE15776/2020 | T | BELLISSIMO BERNER'S MOCCA | |
| 30 | SE54507/2017 | T | BERNADETTE JOYCE SWEETGLOW | |
| 31 | SE40436/2019 | T | BERNER FLUFFENS BLACK VELVET | ✕ |
| 32 | SE51392/2020 | T | BERNER VÄGGÅRDENS AGATE | |
| 33 | SE19596/2015 | T | BERNER-EMMAS NELLIE NO QUESTIONS | ✕ |
| 34 | SE52158/2020 | T | BERNERÄNGENS ADORA | |
| 35 | SE35704/2016 | T | BERNERBANDENS ELARA | |
| 36 | SE35703/2016 | T | BERNERBANDENS ERIS | |
| 37 | SE35705/2016 | T | BERNERBANDENS EUROPA | |
| 38 | SE48877/2018 | T | BERNERBANDENS GEMINI | |
| 39 | SE34973/2020 | T | BERNERBANDENS HJÖRDIS | |
| 40 | SE36669/2020 | T | BERNERBERGETS KARAMELL | |
| 41 | SE51470/2016 | T | BERNERBRUKETS ÅCCRA | |
| 42 | SE34292/2018 | T | BERNERBRUKETS CHA-CHA | |
| 43 | SE18204/2017 | T | BERNERBRUKETS LANZA | |
| 44 | SE49526/2017 | T | BERNERBRUKETS MACCXELLA | |
| 45 | SE60714/2022 | T | BERNERBRUKETS NANNA | |
| 46 | SE11786/2017 | T | BERNERBRUKETS ÖSTA | |
| 47 | SE30958/2013 | T | BERNERBRUKETS RUSA | ✕ |
| 48 | SE47305/2014 | T | BERNERBRUKETS ULLA-BELLA | |
| 49 | SE19592/2015 | T | BERNERBRUKETS XELLE | ✕ |
| 50 | SE19586/2015 | T | BERNERBRUKETS YSTRA | |
| 51 | SE44723/2021 | T | BERNERBRUKETS ZENECA | |
| 52 | SE15418/2012 | T | BERNERDALENS KANAZTA | ✕ |
| 53 | SE22542/2013 | T | BERNERDALENS LAKKA | ✕ |
| 54 | SE22544/2013 | T | BERNERDALENS LEXIE | ✕ |
| 55 | SE14735/2014 | T | BERNERDALENS MISS MADELEINE | ✕ |
| 56 | SE54806/2014 | T | BERNERDALENS OH MY GOD | |
| 57 | SE19118/2015 | T | BERNERDALENS POLLY | |
| 58 | SE19455/2016 | T | BERNERDALENS QLARA | ✕ |
| 59 | SE36550/2017 | T | BERNERDALENS ROMANOVA | ✕ |
| 60 | SE35262/2018 | T | BERNERDALENS SOYA | |
| 61 | SE30263/2020 | T | BERNERDALENS UNIKA UNNI | |
| 62 | SE50725/2022 | T | BERNERDALENS XANORA | |
| 63 | SE50727/2022 | T | BERNERDALENS XAVIA | |
| 64 | SE19023/2023 | T | BERNERDALENS YUDITH | |
| 65 | SE37734/2014 | T | BERNERDOTTE'S BABETTE | |
| 66 | SE29414/2016 | T | BERNEREXPRESSENS BLUSHING BETTY | |
| 67 | SE32766/2017 | T | BERNEREXPRESSENS CALINDA LUNA | |
| 68 | SE61753/2020 | T | BERNEREXPRESSENS ENCHANTED LUNA | |
| 69 | SE19359/2022 | T | BERNEREXPRESSENS FANTASTIC ONE | |
| 70 | SE54326/2022 | T | BERNEREXPRESSENS GLAMOROUS GRETA | |
| 71 | SE54327/2022 | T | BERNEREXPRESSENS GRACIOUS HANSA | |
| 72 | SE38836/2017 | T | BERNERGRIPENS AMANDA | ✕ |
| 73 | SE33154/2019 | T | BERNERHUSET'S MIAKODA MY PRINCESS | |
| 74 | SE53335/2014 | T | BERNERINGS BELLE | |
| 75 | SE16503/2019 | T | BERNERKÄLLANS KLINGA | |
| 76 | SE56109/2022 | T | BERNERKÄLLANS LUNA | |
| 77 | SE56108/2022 | T | BERNERKÄLLANS LYCKA | |
| 78 | SE48221/2014 | T | BERNERKÄLLANS SAGA | |
| 79 | SE48220/2014 | T | BERNERKÄLLANS SKORPAN | |
| 80 | SE27468/2020 | T | BERNERKVARNENS ARABELLA-FIGG | |
| 81 | SE27467/2020 | T | BERNERKVARNENS ELLADORA | |
| 82 | SE27465/2020 | T | BERNERKVARNENS POMONA-SPROUT | ✕ |
| 83 | SE40199/2023 | T | BERNERKVARNENS TJORVEN | |
| 84 | SE45683/2017 | T | BERNERLIGANS BARONESSA | |
| 85 | SE32778/2017 | T | BERNERMÅLA BEDÅRANDE BLÄNKA | ✕ |
| 86 | SE31547/2012 | T | BERNERSTJÄRNAN'S DONNA NOBIS SIWAN | |
| 87 | SE59964/2012 | T | BERNERVILLANS ERINA EMMY | ✕ |
| 88 | SE20738/2020 | T | BERNERVILLANS MISS LI | |
| 89 | SE23980/2022 | T | BERNERVILLANS PEARL SVEA | |
| 90 | SE23978/2022 | T | BERNERVILLANS PRIME PALETT | |
| 91 | SE19358/2020 | T | BERNIHOFENS MYMLAN | |
| 92 | SE21411/2018 | T | BERNIINAS GO HORTENSIA | ✕ |
| 93 | SE37909/2012 | T | BERNLJUNGENS FLAX TIPPA | ✕ |
| 94 | SE30057/2020 | T | BERNLJUNGENS IT'S PIMPIM | ✕ |
| 95 | SE37306/2021 | T | BERNLJUNGENS JOPP FANTA | |
| 96 | SE37307/2021 | T | BERNLJUNGENS JOPP LOKA | |
| 97 | SE21883/2012 | T | BERNTIERS CATCH A DREAM | ✕ |
| 98 | SE19676/2023 | T | BERNTIERS CLOSE TO YOU | |
| 99 | SE53637/2023 | T | BERNTIERS DANCING QUEEN | |
| 100 | SE51435/2013 | T | BERNTIERS FANTASY | ✕ |
| 101 | SE16431/2014 | T | BERNTIERS HOLLYWOOD | ✕ |
| 102 | SE46662/2014 | T | BERNTIERS JUMP FOR JOY | |
| 103 | SE46661/2014 | T | BERNTIERS JUST WHAT I NEED | |
| 104 | SE26102/2015 | T | BERNTIERS KISSES OF FIRE | ✕ |
| 105 | SE47911/2015 | T | BERNTIERS LISTEN TO YOUR HEART | |
| 106 | SE19331/2016 | T | BERNTIERS MOST LOVELY GIRL | |
| 107 | SE10520/2010 | T | BERNTIERS QUEEN OF THE HILL | ✕ |
| 108 | SE24175/2017 | T | BERNTIERS QUEENSLAND | |
| 109 | SE24470/2018 | T | BERNTIERS UNUSUAL GIRL | |
| 110 | SE24472/2018 | T | BERNTIERS UPDATE GIRL | ✕ |
| 111 | SE35537/2019 | T | BERNTIERS XPECT THE DREAM | |
| 112 | SE35535/2019 | T | BERNTIERS XTRA CHOISE | |
| 113 | SE49473/2020 | T | BERNTIERS ZANNA | |
| 114 | SE49470/2020 | T | BERNTIERS ZASSA | ✕ |
| 115 | SE49472/2020 | T | BERNTIERS ZAZZI | ✕ |
| 116 | SE49471/2020 | T | BERNTIERS ZOE | |
| 117 | SE40978/2010 | T | BETILLY'S ELILIA | ✕ |
| 118 | SE26899/2011 | T | BETILLY'S FRIDEBORG | |
| 119 | SE22291/2014 | T | BETILLY'S HEIDIE | ✕ |
| 120 | SE23859/2014 | T | BETILLY'S ILSE | |
| 121 | SE23857/2014 | T | BETILLY'S INTE | |
| 122 | SE22742/2015 | T | BETILLY'S JUNI | ✕ |
| 123 | SE38520/2018 | T | BETILLY'S LOTUS | |
| 124 | SE38521/2018 | T | BETILLY'S LYCKA | |
| 125 | SE26228/2021 | T | BETILLY'S NAHLA | |
| 126 | SE26227/2021 | T | BETILLY'S NÄSSLA | ✕ |
| 127 | SE33842/2015 | T | BJÖRNLIDENS EILA | |
| 128 | SE14761/2020 | T | BJÖRNLIDENS GINNY GINNY | |
| 129 | SE33853/2015 | T | BRÄNNBOLYCKANS BONNI | |
| 130 | SE29407/2018 | T | BRÄNNBOLYCKANS DINA | |
| 131 | SE20035/2014 | T | BRÅNSLÄTTENS CHILI CON CARNE | ✕ |
| 132 | SE20034/2014 | T | BRÅNSLÄTTENS CREPE SUZETTE | ✕ |
| 133 | SE17922/2015 | T | BRÅNSLÄTTENS DISCO DORIS | ✕ |
| 134 | SE21995/2016 | T | BRÅNSLÄTTENS EBBA GRÖN | |
| 135 | SE21659/2017 | T | BRÅNSLÄTTENS FANNY FJÄLLBRUD | |
| 136 | SE21658/2017 | T | BRÅNSLÄTTENS FRÖKEN FRÄKEN | ✕ |
| 137 | SE14585/2020 | T | BRÅNSLÄTTENS HIPPA HILDUR | |
| 138 | SE24705/2021 | T | BRÅNSLÄTTENS IMMA INFLUENCER | |
| 139 | SE10076/2022 | T | BRÅNSLÄTTENS JOANNA JUTLANDIA | |
| 140 | SE49494/2023 | T | BRÅNSLÄTTENS KOOLA KEJO | |
| 141 | SE37966/2015 | T | CINDERELLA AFRODITA'S HALL OF FAME | |
| 142 | SE64339/2010 | T | CLANGULAS QRIGA | |
| 143 | SE43942/2013 | T | CLANGULAS TUSSILAGO | ✕ |
| 144 | SE59527/2015 | T | CLANGULAS UNNI | ✕ |
